Movable Revolving Display For Advertisement & Live Show
Panel | Size Available | 32"/43"/50"/55" | |
Frame | Aluminum alloy ultra-narrow border | ||
Glass | 4mm explosion-proof glass | ||
Max resolution | 1920*1080 | ||
Viewing Angle | 178/178 | ||
Contrast Ratio | 5000:1 | ||
Brightness | 300cd/m2 | ||
Aspect Ratio | 16:9 | ||
Response time | 8ms | ||
System | CPU | Processor: RK3399 (dual-core Cortex-A72 + quad-core Cortex-A53) six-core 64-bit super CPU with a main frequency of 1.8GHz. | |
RAM | 4G | ||
ROM | 32G | ||
Operation System | Android 7.1 | ||
Touch Technology | Touch mode | Infrared | |
Touch Type | Fingers or opaque objects(≥3mm) | ||
Touch point | 20 points | ||
Touch accuracy | ±1mm | ||
Interface | USB | X2 | |
HDMI | X1 | ||
Earphone jack | X1 | ||
RJ45 | X1 | ||
Audio | Built-in stero speakers | 5W*2 | |
Power | Rated voltage | AC100-240V | |
Standby Power | ≤1W | ||
Dimension | Dimension | 32"745*444*59mm; 43"991*579*59mm; 50"1146*666*59mm; 55"1260*730*59mm | |
Net Weight | Net Weight | 32"10.5kgs; 43"18kgs; 50"23kgs; 55"28kgs | |
Gross Weight | Gross Weight | 32"13kgs; 43"22kgs; 50"27kgs; 55"33kgs | |
General feature | Wireless advertisement publishing | ||
Wired and wireless screen mirroring for Android/iOS devices, and also supports audio transmission from these devices. | |||
Supports reverse control of screen mirroring for Android devices. | |||
Supports annotation and whiteboard writing on any screen. | |||
Supports dual-band 2.4G/5G wireless network and high-definition video transmission with no delay or lag, making it most suitable for live streaming and content sharing. |